Performance Data for Academic Year 2023-24
(Statutory assessment for 19/20 and 20/21 was suspended due to covid-19. In 2021 school carried out internal assessments of pupils)
Key Stage 2
2019 | 2019 National | 2021 TA | 2022 | 2022 National | 2023 | 2023 National | 2024 | 2024 National | ||
Reading | ARE+ | 80% | 73% | % | 81% | 74% | 66% | 73% | 71% | 74% |
Greater Depth | 35% | 27% | 24% | 4% | 28% | 24% | 29% | 20% | ||
Writing | ARE+ | 82% | 78% | 74% | 71% | 69% | 74% | 71% | 80% | 72% |
Greater Depth | 5% | 20% | 14% | 14% | 13% | 14% | 13% | 7%% | ||
Maths | ARE+ | 88% | 79% | 66% | 75% | 71% | 66% | 73% | 58% | 73% |
Greater Depth | 26% | 27% | 20% | 6% | 22% | 20% | 24% | 9% | ||
GPS | ARE+ | 82.5% | 78% | 68% | 70% | 72% | 68% | 72% | 67% | 72% |
Greater Depth | 37% | 36% | 2.1% | 20% | 28% | 2.1% | 30% | 22% | ||
Combined R/W/M | ARE+ | 67.5% | 65% | 56% | 58% | 59% | 56% | 59% | 56% | 61% |
Greater Depth | 5% | 11% | 10% | 0% | 7% | 10% | 8% | 2% |
Progress Scores
Average Scaled Score 2019 | 2019 National | 2021 TA | 2022 | 2022 National | 2023 | 2023 National | 2024 | |
Reading | 107 | 104 | 104 | 103 | 104 | 104 | 105 | No progress measures due to COVID pandemic |
Maths | 106 | 105 | 104 | 103 | 104 | 103 | 104 | |
GPS | 108 | 106 | 104 | 102 | 105 | 103 | 105 |
Foundation Stage
2019 School | 2019 National | 2021 TA | 2022 School | 2022 National | 2023 School | 2023 National | 2024 School | |
Achieving GLD | 61% | 71.8% | 62% | 71% | 65% | 66% | 67% | 78% |
Phonics
Year One
2019 School | 2019 National | 2020/21 | 2022 School | 2022 National | 2023 School | 2023 National | 2024 School | 2024 National | |
Passing Phonics Check | 57% | 82% | N/A | 58% | 75% | 67% | 79% | 85% | 80% |
Year Two
2019 School | 2019 National | 2022 School | 2022 National | 2023 School | 2023 National | 2024 School | |
All Pupils at the end of Year 2. Phonics Re-Check | 86% | 91% | 65% | 87% | 94% | 89% | 85% |